Kouroussa Project
Overview
Mineral Resources
   & Reserves
Exploration Strategy
Concessions
Zones/Areas of Interest
Project Timeline
Maps
Photo Albums
About Guinea


Show printable version of 'Mineral Resources and Reserves' item in a New Window
Email 'Mineral Resources and Reserves' item to a friend



Indicated 2005 2006 2007
Ounces (Au oz) 0 337,000 466,000
Tonnage 0 4,383,000 6,736,000
Grade (Au g/t) 0 2.40 2.2
 
Inferred 2005 2006 2007
Ounces (Au oz) 433,000 364,000 477,000
Tonnage 4,933,000 5,801,000 8,772,000
Grade (Au g/t) 2.7 1.97 1.7
 

© 2005 Cassidy Gold Corp. All Rights Reserved.